India has always been somewhat of a natural tapestry. Thanks to its relentless efforts towards wildlife conservation, the country has had success in maintaining biodiversity and a good natural ecological balance. There is no doubt that national parks are imperative for wildlife preservation and for the benefit of the ecosystem. India has undergone various endeavours and its dedication is well depicted by the number of national parks in the country.
If you are planning to visit India or have an interest as a nature lover, keep reading this article. Let’s discuss how many national parks are there in India.
What is the History of National Parks in India
India’s history with national parks has been one of slow yet progressive development. With the establishment of its first national park “Jim Corbett National Park” in 1936, the country set out to a great start. The records state that there have always been preservation and conservation efforts, even during the British era. However, the country properly focused on this goal after its independence.
By 1970, India had already established 5 parks, each unique in its own aspects. The real growth started upon the introduction of the Wildlife Protection Act, Project Tiger in 1972, and subsequent reforms in the 1980s. With steady growth, India has now become home to 106 national parks! They cover around 1.23% of the surface area of the entire country and range from 40,500 square kilometers in area.
List of National Parks in India
National parks are government-specified areas that are distinguished and set aside by the state government or union of a country. It is for the conservation of the natural environment and habitats. Wildlife enthusiasts will be glad to know that there is an ample amount of fauna in the country and it is home to over 100 national parks. Take a look at the list below to get an overview of the Indian national parks.
Name of National Park | Established year | State | Area (sq km) |
Saddle Peak National Park | 1979 | Andaman and Nicobar Islands | 32.54 |
North Button Island National Park | 1979 | Andaman and Nicobar Islands | 0.44 |
Middle Button Island National Park | 1987 | Andaman and Nicobar Islands | 0.44 |
Mahatma Gandhi Marine National Park | 1983 | Andaman and Nicobar Islands | 281.5 |
Galathea Bay National Park | 1992 | Andaman and Nicobar Islands | 110 |
Campbell Bay National Park | 1992 | Andaman and Nicobar Islands | 426.23 |
Mount Harriet National Park | 1987 | Andaman and Nicobar Islands | 46.62 |
Rani Jhansi Marine National Park | 1996 | Andaman and Nicobar Islands | 256.14 |
South Button Island National Park | 1987 | Andaman and Nicobar Islands | 0.03 |
Mouling National Park | 1986 | Arunachal Pradesh | 483 |
Namdapha National Park | 1983 | Arunachal Pradesh | 1808 |
Nameri National Park | 1998 | Assam | 200 |
Manas National Park | 1990 | Assam | 500 |
Kaziranga National Park | 1974 | Assam | 859 |
Dibru-Saikhowa National Park | 1999 | Assam | 340 |
Dihing Patkai National Park | 2021 | Assam | 234 |
Raimona National Park | 2021 | Assam | 422 |
Rajiv Gandhi Orang National Park | 1999 | Assam | 78.81 |
Valmiki National Park | 1989 | Bihar | 335.65 |
Rajiv Gandhi (Rameswaram) National Park | 2005 | Andhra Pradesh | 2.4 |
Papikonda National Park | 2008 | Andhra Pradesh | 1013 |
Sri Venkateswara National Park | 1989 | Andhra Pradesh | 353.6 |
Vansda National Park | 1979 | Goa | 23.99 |
Mollem National Park | 1992 | Goa | 107 |
Indravati (Kutru) National Park | 1982 | Chhattisgarh | 1258.4 |
Guru Ghasidas, Sanjay Gandhi National Park | 1981 | Chhattisgarh | 1440.7 |
Kanger Valley National Park | 1982 | Chhattisgarh | 200 |
Sultanpur National Park | 1989 | Haryana | 1.43 |
Kalesar National Park | 2003 | Haryana | 46.82 |
Dachigam National Park | 1981 | Jammu & Kashmir | 141 |
Hemis National Park | 1981 | Jammu & Kashmir | 3350 |
Kishtwar National Park | 1981 | Jammu & Kashmir | 425 |
Salim Ali National Park | 1992 | Jammu & Kashmir | 9 |
Bannerghatta National Park | 1974 | Karnataka | 260.51 |
Bandipur National Park | 1974 | Karnataka | 874.2 |
Anshi National Park | 1987 | Karnataka | 417.34 |
Nagarahole National Park | 1988 | Karnataka | 643.39 |
Kudremukh National Park | 1987 | Karnataka | 600.32 |
Betla National Park | 1986 | Jharkhand | 226.33 |
Kanha National Park | 1955 | Madhya Pradesh | 940 |
Indira Priyadarshini Pench National Park | 1975 | Madhya Pradesh | 292.85 |
Fossil National Park | 1983 | Madhya Pradesh | 0.27 |
Dinosaur Fossils National Park | 2011 | Madhya Pradesh | 0.8974 |
Bandhavgarh National Park | 1968 | Madhya Pradesh | 448.85 |
Panna National Park | 1981 | Madhya Pradesh | 542.67 |
Madhav National Park | 1959 | Madhya Pradesh | 375.22 |
Satpura National Park | 1981 | Madhya Pradesh | 585.17 |
Sanjay National Park | 1981 | Madhya Pradesh | 466.88 |
Van Vihar National Park | 1979 | Madhya Pradesh | 4.45 |
Mathikettan Shola National Park | 2003 | Kerala | 12.82 |
Eravikulam National Park | 1978 | Kerala | 97 |
Anamudi Shola National Park | 2003 | Kerala | 7.5 |
Pampadum Shola National Park | 2003 | Kerala | 1.318 |
Silent Valley National Park | 1984 | Kerala | 89.52 |
Periyar National Park | 1982 | Kerala | 350 |
Keibul-Lamjao National Park | 1977 | Manipur | 40 |
Navegaon National Park | 1975 | Maharashtra | 133.88 |
Gugamal National Park | 1975 | Maharashtra | 361.28 |
Chandoli National Park | 2004 | Maharashtra | 317.67 |
Sanjay Gandhi (Borivilli) National Park | 1983 | Maharashtra | 86.96 |
Tadoba National Park | 1955 | Maharashtra | 116.55 |
Pench (Jawaharlal Nehru) National Park | 1975 | Maharashtra | 257.26 |
Phawngpui Blue Mountain National Park | 1992 | Mizoram | 100 |
Murlen National Park | 1991 | Mizoram | 50 |
Intanki National Park | 1993 | Nagaland | 202.02 |
Nokrek Ridge National Park | 1986 | Meghalaya | 47.48 |
Balphakram National Park | 1985 | Meghalaya | 220 |
Simlipal National Park | 1980 | Odisha | 845.7 |
Bhitarkanika National Park | 1988 | Odisha | 145 |
Khangchendzonga National Park | 1977 | Sikkim | 1784 |
Mukundra Hills National Park | 2006 | Rajasthan | 200.54 |
Keoladeo National Park | 1981 | Rajasthan | 28.73 |
Desert National Park | 1992 | Rajasthan | 3162 |
Ranthambore National Park | 1980 | Rajasthan | 282 |
Sariska National Park | 1992 | Rajasthan | 273.8 |
Mahavir Harina Vanasthali National Park | 1994 | Telangana | 14.59 |
Kasu Brahmananda Reddy National Park | 1994 | Telangana | 1.43 |
Mrugavani National Park | 1994 | Telangana | 3.6 |
Indira Gandhi (Annamalai) National Park | 1989 | Tamil Nadu | 117.1 |
Gulf of Mannar Marine National Park | 1980 | Tamil Nadu | 6.23 |
Guindy National Park | 1976 | Tamil Nadu | 2.82 |
Mukurthi National Park | 2001 | Tamil Nadu | 78.46 |
Mudumalai National Park | 1990 | Tamil Nadu | 103.23 |
Dudhwa National Park | 1977 | Uttar Pradesh | 490 |
Bison (Rajbari) National Park | 2007 | Tripura | 31.63 |
Clouded Leopard National Park | 2007 | Tripura | 5.08 |
Nanda Devi National Park | 1982 | Uttarakhand | 624.6 |
Govind National Park | 1990 | Uttarakhand | 472.08 |
Gangotri National Park | 1989 | Uttarakhand | 2390.02 |
Corbett National Park | 1936 | Uttarakhand | 520.82 |
Rajaji National Park | 1983 | Uttarakhand | 820 |
Valley of Flowers National Park | 1982 | Uttarakhand | 87.5 |
Jaldapara National Park | 2012 | West Bengal | 216.51 |
Gorumara National Park | 1992 | West Bengal | 79.45 |
Buxa National Park | 1992 | West Bengal | 117.1 |
Singalila National Park | 1986 | West Bengal | 78.6 |
Neora Valley National Park | 1986 | West Bengal | 159.89 |
Sunderban National Park | 1984 | West Bengal | 1330.1 |
Frequently Asked Questions
Which is the largest national park in India?
Established in 1981, Hemis National Park is the largest national park located in Ladakh, India. This park is especially known for its density of snow leopards, praised all over the world.
Which is the oldest national park in India?
The Jim Corbett National Park was the first ever park established in India during 1936. It is located in Ukrahand and was originally named the Hailey National Park after a governor of that time.
Why is Keibul Lamjao National Park famous?
Keibul Lamjao National Park is famous because of its unique development. Located in the Bishnupur district of the state of Manipur in India, this is the only floating park in the world.
Which national park is a UNESCO World Heritage site in India?
Several parks including Kaziranga National Park, Nanda Devi and Valley of Flowers National Parks, Great Himalayan National Park, and Sundarbans National Park are considered to be UNESCO world heritage sites in India.
What is the difference between a wildlife sanctuary and a national park?
National parks are natural habitats reserved by the government to protect them from pollution and exploitation of any sort. They play a crucial role in protecting the ecosystem, preserving endangered species that are close to extinction, and preserving natural resources. They are also good for improving natural beauty. On the other hand, wildlife sanctuaries are spaces where a particular species of fauna or flora needs to be preserved. It can be temporary or permanent.
Final thoughts
India’s national parks have a vital role in protecting the ecosystem and they are necessary to ensure preservation for future generations. Many countries have introduced laws and reforms to elevate its growth and India is one of the few that have stuck with it. There are numerous national parks in India, ensuring rich biodiversity and even serving as a tourist attraction.
We hope this article helped you see how many national parks there are in India. If you have any further questions or queries, feel free to contact us and we’d be happy to help.
Did You Like This Article About How Many National Parks Are There in India?
Sign up for our newsletter to receive more exclusive tips and insights straight to your inbox!